Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
23 | Hallett, Zachary | 2 | 0 | 0 | 0 | 0.0 | 0 |
9 | Dolci, Joey | 2 | 0 | 0 | 0 | 0.0 | 0 |
10 | Colarullo, Cael | 2 | 0 | 0 | 0 | 0.0 | 0 |
40 | McEachern, Elise | 2 | 0 | 0 | 0 | 0.0 | 0 |
51 | Yu, Derek | 2 | 0 | 0 | 0 | 0.0 | 0 |
22 | Freda, Jay | 2 | 0 | 0 | 0 | 0.0 | 0 |
6 | Peacock, Gregory | 2 | 0 | 0 | 0 | 0.0 | 0 |
96 | Paiva, Aiden | 2 | 0 | 0 | 0 | 0.0 | 0 |
16 | Losier, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 |
8 | Grant, Drew | 2 | 1 | 0 | 1 | 0.5 | 0 |
49 | Tadros, Cameron | 2 | 0 | 0 | 0 | 0.0 | 0 |
95 | Gonzalez, Dominic | 2 | 0 | 0 | 0 | 0.0 | 0 |
74 | Masters, Landon | 2 | 0 | 0 | 0 | 0.0 | 0 |
3 | Frost, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
73 | Young, Logan | 2 | 0 | 0 | 0 | 0.0 | 0 |
87 | Kim, Timmy | 2 | 0 | 0 | 0 | 0.0 | 0 |
59 | Lam, Leighton | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |